Cold Formed Circles
- Dimensions and properties to BS EN 10219
- AVAILABLE IN GRADE S355J2H
Sectional Outer Diameter d mm | Designation Thickness t mm | Mass per Metre kg/m | Area of Section A cm2 | Ratio for Local Buckling d/t | Second Moment of Area I cm4 | Radius of Gyration i cm | Elastic Modulus W el cm3 | Plastic Modulus W pl cm3 | Torsional Constants I T cm4 | Torsional Constants W t cm3 | Surface Area Per Metre m2 | Surface Area Per Tonne m2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88.9 | 3 | 6.36 | 8.1 | 29.6 | 74.8 | 3.04 | 16.8 | 22.1 | 150 | 33.6 | 0.279 | 43.8 |
88.9 | 4 | 8.38 | 10.7 | 22.2 | 96.3 | 3 | 21.7 | 28.9 | 193 | 43.3 | 0.279 | 33.2 |
88.9 | 5 | 10.3 | 13.2 | 17.8 | 116 | 2.97 | 26.2 | 35.2 | 233 | 52.4 | 0.279 | 27 |
114.3 | 3.5 | 9.56 | 12.2 | 32.7 | 187 | 3.92 | 32.7 | 43 | 374 | 65.5 | 0.359 | 37.7 |
114.3 | 5 | 13.5 | 17.2 | 22.9 | 257 | 3.87 | 45 | 59.8 | 514 | 89.9 | 0.359 | 26.6 |
114.3 | 6 | 16 | 20.4 | 19.1 | 300 | 3.83 | 52.5 | 70.4 | 600 | 105 | 0.359 | 22.4 |
139.7 | 5 | 16.6 | 21.2 | 27.9 | 481 | 4.77 | 68.8 | 90.8 | 961 | 138 | 0.439 | 26.4 |
139.7 | 6 | 19.8 | 25.2 | 23.3 | 564 | 4.73 | 80.8 | 107 | 1130 | 162 | 0.439 | 22.2 |
139.7 | 8 | 26 | 33.1 | 17.5 | 720 | 4.66 | 103 | 139 | 1440 | 206 | 0.439 | 16.9 |
139.7 | 10 | 32 | 40.7 | 14 | 862 | 4.6 | 123 | 169 | 1720 | 247 | 0.439 | 13.7 |
168.3 | 5 | 20.1 | 25.7 | 33.7 | 856 | 5.78 | 102 | 133 | 1710 | 203 | 0.529 | 26.3 |
168.3 | 6 | 24 | 30.6 | 28.1 | 1010 | 5.74 | 120 | 158 | 2020 | 240 | 0.529 | 22 |
168.3 | 8 | 31.6 | 40.3 | 21 | 1300 | 5.67 | 154 | 206 | 2600 | 308 | 0.529 | 16.7 |
168.3 | 10 | 39 | 49.7 | 16.8 | 1560 | 5.61 | 186 | 251 | 3130 | 372 | 0.529 | 13.5 |
168.3 | 12.5 | 48 | 61.2 | 13.5 | 1870 | 5.53 | 222 | 304 | 3740 | 444 | 0.529 | 11 |
193.7 | 5 | 23.3 | 29.6 | 38.7 | 1320 | 6.67 | 136 | 178 | 2640 | 273 | 0.609 | 26.2 |
193.7 | 6 | 27.8 | 35.4 | 32.3 | 1560 | 6.64 | 161 | 211 | 3120 | 322 | 0.609 | 21.9 |
193.7 | 8 | 36.6 | 46.7 | 24.2 | 2020 | 6.57 | 208 | 276 | 4030 | 416 | 0.609 | 16.6 |
193.7 | 10 | 45.3 | 57.7 | 19.4 | 2440 | 6.5 | 252 | 338 | 4880 | 504 | 0.609 | 13.5 |
193.7 | 12.5 | 55.9 | 71.2 | 15.5 | 2930 | 6.42 | 303 | 411 | 5870 | 606 | 0.609 | 10.9 |
219.1 | 5 | 26.4 | 33.6 | 43.8 | 1930 | 7.57 | 176 | 229 | 3860 | 352 | 0.688 | 26.1 |
219.1 | 6 | 31.5 | 40.2 | 36.5 | 2280 | 7.54 | 208 | 273 | 4560 | 417 | 0.688 | 21.8 |
219.1 | 8 | 41.6 | 53.1 | 27.4 | 2960 | 7.47 | 270 | 357 | 5920 | 540 | 0.688 | 16.5 |
219.1 | 10 | 51.6 | 65.7 | 21.9 | 3600 | 7.4 | 328 | 438 | 7200 | 657 | 0.688 | 13.3 |
219.1 | 12.5 | 63.7 | 81.1 | 17.5 | 4350 | 7.32 | 397 | 534 | 8690 | 793 | 0.688 | 10.8 |
219.1 | 16 | 80.1 | 102 | 13.7 | 5300 | 7.2 | 483 | 661 | 10600 | 967 | 0.688 | 8.6 |
244.5 | 5 | 29.5 | 37.6 | 48.9 | 2700 | 8.47 | 221 | 287 | 5400 | 441 | 0.768 | 26 |
244.5 | 6 | 35.3 | 45 | 40.8 | 3200 | 8.43 | 262 | 341 | 6400 | 523 | 0.768 | 21.7 |
244.5 | 8 | 46.7 | 59.4 | 30.6 | 4160 | 8.37 | 340 | 448 | 8320 | 681 | 0.768 | 16.4 |
244.5 | 10 | 57.8 | 73.7 | 24.5 | 5070 | 8.3 | 415 | 550 | 10100 | 830 | 0.768 | 13.3 |
244.5 | 12.5 | 71.5 | 91.1 | 19.6 | 6150 | 8.21 | 503 | 673 | 12300 | 1010 | 0.768 | 10.8 |
244.5 | 16 | 90.2 | 115 | 15.3 | 7530 | 8.1 | 616 | 837 | 15100 | 1230 | 0.768 | 8.52 |
273 | 5 | 33 | 42.1 | 54.6 | 3780 | 9.48 | 277 | 359 | 7560 | 554 | 0.858 | 26 |
273 | 6 | 39.5 | 50.3 | 45.5 | 4490 | 9.44 | 329 | 428 | 8970 | 657 | 0.858 | 21.7 |
273 | 8 | 52.3 | 66.6 | 34.1 | 5850 | 9.37 | 429 | 562 | 11700 | 857 | 0.858 | 16.4 |
273 | 10 | 64.9 | 82.6 | 27.3 | 7150 | 9.31 | 524 | 692 | 14300 | 1050 | 0.858 | 13.2 |
273 | 12.5 | 80.3 | 102 | 21.8 | 8700 | 9.22 | 637 | 849 | 17400 | 1270 | 0.858 | 10.7 |
273 | 16 | 101 | 129 | 17.1 | 10700 | 9.1 | 784 | 1060 | 21400 | 1570 | 0.858 | 8.46 |
323.9 | 5 | 39.3 | 50.1 | 64.8 | 6370 | 11.3 | 393 | 509 | 12700 | 787 | 1.02 | 25.9 |
323.9 | 6 | 47 | 59.9 | 54 | 7570 | 11.2 | 468 | 606 | 15100 | 935 | 1.02 | 21.7 |
323.9 | 8 | 62.3 | 79.4 | 40.5 | 9910 | 11.2 | 612 | 799 | 19800 | 1220 | 1.02 | 16.3 |
323.9 | 10 | 77.4 | 98.6 | 32.4 | 12200 | 11.1 | 751 | 986 | 24300 | 1500 | 1.02 | 13.2 |
323.9 | 12.5 | 96 | 122 | 25.9 | 14800 | 11 | 917 | 1210 | 29700 | 1830 | 1.02 | 10.6 |
323.9 | 16 | 121 | 155 | 20.2 | 18400 | 10.9 | 1140 | 1520 | 36800 | 2270 | 1.02 | 8.39 |
355.6 | 8 | 68.6 | 87.4 | 44.5 | 13200 | 12.3 | 742 | 967 | 26400 | 1490 | 1.12 | 16.4 |
355.6 | 10 | 85.2 | 109 | 35.6 | 16200 | 12.2 | 912 | 1200 | 32400 | 1830 | 1.12 | 13.1 |
355.6 | 12.5 | 106 | 135 | 28.4 | 19900 | 12.1 | 1120 | 1470 | 39700 | 2230 | 1.12 | 10.6 |
355.6 | 16 | 134 | 171 | 22.2 | 24700 | 12 | 1390 | 1850 | 49300 | 2770 | 1.12 | 8.36 |
406.4 | 8 | 78.6 | 100 | 50.8 | 19900 | 14.1 | 978 | 1270 | 39700 | 1960 | 1.28 | 16.3 |
406.4 | 10 | 97.8 | 125 | 40.6 | 24500 | 14 | 1210 | 1570 | 49000 | 2410 | 1.28 | 13.1 |
406.4 | 12.5 | 121 | 155 | 32.5 | 30000 | 13.9 | 1480 | 1940 | 60100 | 2960 | 1.28 | 10.5 |
406.4 | 16 | 154 | 196 | 25.4 | 37400 | 13.8 | 1840 | 2440 | 74900 | 3690 | 1.28 | 8.31 |
457 | 8 | 88.6 | 113 | 57.1 | 28400 | 15.9 | 1250 | 1610 | 56900 | 2490 | 1.44 | 16.3 |
457 | 10 | 110 | 140 | 45.7 | 35100 | 15.8 | 1540 | 2000 | 70200 | 3070 | 1.44 | 13.1 |
457 | 12.5 | 137 | 175 | 36.6 | 43100 | 15.7 | 1890 | 2470 | 86300 | 3780 | 1.44 | 10.5 |
457 | 16 | 174 | 222 | 28.6 | 54000 | 15.6 | 2360 | 3110 | 108000 | 4720 | 1.44 | 8.28 |
508 | 8 | 98.6 | 126 | 63.5 | 39300 | 17.7 | 1550 | 2000 | 78600 | 3090 | 1.6 | 16.2 |
508 | 10 | 123 | 156 | 50.8 | 48500 | 17.6 | 1910 | 2480 | 97000 | 3820 | 1.6 | 13 |
508 | 12.5 | 153 | 195 | 40.6 | 59800 | 17.5 | 2350 | 3070 | 120000 | 4710 | 1.6 | 10.5 |
508 | 16 | 194 | 247 | 31.8 | 74900 | 17.4 | 2950 | 3870 | 150000 | 5900 | 1.6 | 8.24 |
Sectional Outer Diameter d mm | Designation Thickness t mm | Mass per Metre kg/m | Area of Section A cm2 | Ratio for Local Buckling d/t | Second Moment of Area I cm4 | Radius of Gyration i cm | Elastic Modulus W el cm3 | Plastic Modulus W pl cm3 | Torsional Constants I T cm4 | Torsional Constants W t cm3 | Surface Area Per Metre m2 | Surface Area Per Tonne m2 |
Hot Finished Circles
- Dimensions and properties to BS EN 10210: 2006
- AVAILABLE IN GRADE S355J2H
Sectional Outer Diameter d mm | Designation Thickness t mm | Mass per Metre kg/m | Area of Section A cm2 | Ratio for Local Buckling d/t | Second Moment of Area I cm4 | Radius of Gyration i cm | Elastic Modulus W el cm3 | Plastic Modulus W pl cm3 | Torsional Constants I T cm4 | Torsional Constants W t cm3 | Surface Area Per Metre m2 | Surface Area Per Tonne m2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
114.3 | 3.6 | 9.83 | 12.5 | 31.8 | 192 | 3.92 | 33.6 | 44.1 | 384 | 67.2 | 0.359 | 36.6 |
114.3 | 5 | 13.5 | 17.2 | 22.9 | 257 | 3.87 | 45 | 59.8 | 514 | 89.9 | 0.359 | 26.6 |
114.3 | 6.3 | 16.8 | 21.4 | 18.1 | 313 | 3.82 | 54.7 | 73.6 | 625 | 109 | 0.359 | 21.4 |
139.7 | 5 | 16.6 | 21.2 | 27.9 | 481 | 4.77 | 68.8 | 90.8 | 961 | 138 | 0.439 | 26.4 |
139.7 | 6.3 | 20.7 | 26.4 | 22.2 | 589 | 4.72 | 84.3 | 112 | 1180 | 169 | 0.439 | 21.2 |
139.7 | 8 | 26 | 33.1 | 17.5 | 720 | 4.66 | 103 | 139 | 1440 | 206 | 0.439 | 16.9 |
139.7 | 10 | 32 | 40.7 | 14 | 862 | 4.6 | 123 | 169 | 1720 | 247 | 0.439 | 13.7 |
168.3 | 5 | 20.1 | 25.7 | 33.7 | 856 | 5.78 | 102 | 133 | 1710 | 203 | 0.529 | 26.3 |
168.3 | 6.3 | 25.2 | 32.1 | 26.7 | 1050 | 5.73 | 125 | 165 | 2110 | 250 | 0.529 | 21 |
168.3 | 8 | 31.6 | 40.3 | 21 | 1300 | 5.67 | 154 | 206 | 2600 | 308 | 0.529 | 16.7 |
168.3 | 10 | 39 | 49.7 | 16.8 | 1560 | 5.61 | 186 | 251 | 3130 | 372 | 0.529 | 13.5 |
193.7 | 5 | 23.3 | 29.6 | 38.7 | 1320 | 6.67 | 136 | 178 | 2640 | 273 | 0.609 | 26.2 |
193.7 | 6.3 | 29.1 | 37.1 | 30.7 | 1630 | 6.63 | 168 | 221 | 3260 | 337 | 0.609 | 20.9 |
193.7 | 8 | 36.6 | 46.7 | 24.2 | 2020 | 6.57 | 208 | 276 | 4030 | 416 | 0.609 | 16.6 |
193.7 | 10 | 45.3 | 57.7 | 19.4 | 2440 | 6.5 | 252 | 338 | 4880 | 504 | 0.609 | 13.5 |
193.7 | 12.5 | 55.9 | 71.2 | 15.5 | 2930 | 6.42 | 303 | 411 | 5870 | 606 | 0.609 | 10.9 |
219.1 | 5 | 26.4 | 33.6 | 43.8 | 1930 | 7.57 | 176 | 229 | 3860 | 352 | 0.688 | 26.1 |
219.1 | 6.3 | 33.1 | 42.1 | 34.8 | 2390 | 7.53 | 218 | 285 | 4770 | 436 | 0.688 | 20.8 |
219.1 | 8 | 41.6 | 53.1 | 27.4 | 2960 | 7.47 | 270 | 357 | 5920 | 540 | 0.688 | 16.5 |
219.1 | 10 | 51.6 | 65.7 | 21.9 | 3600 | 7.4 | 328 | 438 | 7200 | 657 | 0.688 | 13.3 |
219.1 | 12.5 | 63.7 | 81.1 | 17.5 | 4350 | 7.32 | 397 | 534 | 8690 | 793 | 0.688 | 10.8 |
219.1 | 16 | 80.1 | 102 | 13.7 | 5300 | 7.2 | 483 | 661 | 10600 | 967 | 0.688 | 8.6 |
244.5 | 6.3 | 37 | 47.1 | 38.8 | 3350 | 8.42 | 274 | 358 | 6690 | 547 | 0.768 | 20.7 |
244.5 | 8 | 46.7 | 59.4 | 30.6 | 4160 | 8.37 | 340 | 448 | 8320 | 681 | 0.768 | 16.4 |
244.5 | 10 | 57.8 | 73.7 | 24.5 | 5070 | 8.3 | 415 | 550 | 10100 | 830 | 0.768 | 13.3 |
244.5 | 12.5 | 71.5 | 91.1 | 19.6 | 6150 | 8.21 | 503 | 673 | 12300 | 1010 | 0.768 | 10.8 |
244.5 | 16 | 90.2 | 115 | 15.3 | 7530 | 8.1 | 616 | 837 | 15100 | 1230 | 0.768 | 8.52 |
273 | 6.3 | 41.4 | 52.8 | 43.3 | 4700 | 9.43 | 344 | 448 | 9390 | 688 | 0.858 | 20.7 |
273 | 8 | 52.3 | 66.6 | 34.1 | 5850 | 9.37 | 429 | 562 | 11700 | 857 | 0.858 | 16.4 |
273 | 10 | 64.9 | 82.6 | 27.3 | 7150 | 9.31 | 524 | 692 | 14300 | 1050 | 0.858 | 13.2 |
273 | 12.5 | 80.3 | 102 | 21.8 | 8700 | 9.22 | 637 | 849 | 17400 | 1270 | 0.858 | 10.7 |
273 | 16 | 101 | 129 | 17.1 | 10700 | 9.1 | 784 | 1060 | 21400 | 1570 | 0.858 | 8.46 |
323.9 | 6.3 | 49.3 | 62.9 | 51.4 | 7930 | 11.2 | 490 | 636 | 15900 | 979 | 1.02 | 20.7 |
323.9 | 8 | 62.3 | 79.4 | 40.5 | 9910 | 11.2 | 612 | 799 | 19800 | 1220 | 1.02 | 16.3 |
323.9 | 10 | 77.4 | 98.6 | 32.4 | 12200 | 11.1 | 751 | 986 | 24300 | 1500 | 1.02 | 13.2 |
323.9 | 12.5 | 96 | 122 | 25.9 | 14800 | 11 | 917 | 1210 | 29700 | 1830 | 1.02 | 10.6 |
323.9 | 16 | 121 | 155 | 20.2 | 18400 | 10.9 | 1140 | 1520 | 36800 | 2270 | 1.02 | 8.39 |
355.6 | 8 | 68.6 | 87.4 | 44.5 | 13200 | 12.3 | 742 | 967 | 26400 | 1490 | 1.12 | 16.4 |
355.6 | 10 | 85.2 | 109 | 35.6 | 16200 | 12.2 | 912 | 1200 | 32400 | 1830 | 1.12 | 13.1 |
355.6 | 12.5 | 106 | 135 | 28.4 | 19900 | 12.1 | 1120 | 1470 | 39700 | 2230 | 1.12 | 10.6 |
355.6 | 16 | 134 | 171 | 22.2 | 24700 | 12 | 1390 | 1850 | 49300 | 2770 | 1.12 | 8.36 |
406.4 | 8 | 78.6 | 100 | 50.8 | 19900 | 14.1 | 978 | 1270 | 39700 | 1960 | 1.28 | 16.3 |
406.4 | 10 | 97.8 | 125 | 40.6 | 24500 | 14 | 1210 | 1570 | 49000 | 2410 | 1.28 | 13.1 |
406.4 | 12.5 | 121 | 155 | 32.5 | 30000 | 13.9 | 1480 | 1940 | 60100 | 2960 | 1.28 | 10.5 |
406.4 | 16 | 154 | 196 | 25.4 | 37400 | 13.8 | 1840 | 2440 | 74900 | 3690 | 1.28 | 8.31 |
457 | 8 | 88.6 | 113 | 57.1 | 28400 | 15.9 | 1250 | 1610 | 56900 | 2490 | 1.44 | 16.3 |
457 | 10 | 110 | 140 | 45.7 | 35100 | 15.8 | 1540 | 2000 | 70200 | 3070 | 1.44 | 13.1 |
457 | 12.5 | 137 | 175 | 36.6 | 43100 | 15.7 | 1890 | 2470 | 86300 | 3780 | 1.44 | 10.5 |
457 | 16 | 174 | 222 | 28.6 | 54000 | 15.6 | 2360 | 3110 | 108000 | 4720 | 1.44 | 8.28 |
508 | 8 | 98.6 | 126 | 63.5 | 39300 | 17.7 | 1550 | 2000 | 78600 | 3090 | 1.6 | 16.2 |
508 | 10 | 123 | 156 | 50.8 | 48500 | 17.6 | 1910 | 2480 | 97000 | 3820 | 1.6 | 13 |
508 | 12.5 | 153 | 195 | 40.6 | 59800 | 17.5 | 2350 | 3070 | 120000 | 4710 | 1.6 | 10.5 |
508 | 16 | 194 | 247 | 31.8 | 74900 | 17.4 | 2950 | 3870 | 150000 | 5900 | 1.6 | 8.24 |
Sectional Outer Diameter d mm | Designation Thickness t mm | Mass per Metre kg/m | Area of Section A cm2 | Ratio for Local Buckling d/t | Second Moment of Area I cm4 | Radius of Gyration i cm | Elastic Modulus W el cm3 | Plastic Modulus W pl cm3 | Torsional Constants I T cm4 | Torsional Constants W t cm3 | Surface Area Per Metre m2 | Surface Area Per Tonne m2 |