Reinforcing Mesh

Tolerances shall be in accordance with Table 5 of BS8666. For standard fabric the type of wire shall be designated as a suffix to the fabric reference as illustrated in the example in Figure 2 of BS8666. Standard lengths and widths shall be 4.8m and 2.4m respectively, giving a sheet area of 11.52m.

  B.S. Reference Mesh Sizes
Nominal Pitch of Wires
Size of Wires Cross Sectional Area
per Metre Width
Nominal
Mass per
Square
Metre
Approx. No.
of
Sheets per
tonne
Main Cross Main Cross Main Cross
mm mm mm mm mm2 mm2 kg  
Square Mesh Fabric A393 200 200 10 10 393 393 6.16 15
A252 200 200 8 8 252 252 3.95 22
A193 200 200 7 7 193 193 3.02 29
A142 200 200 6 6 142 142 2.22 39
Structural Fabric B1131 100 200 12 8 1131 252 10.9 8
B785 100 200 10 8 785 252 8.14 11
B503 100 200 8 8 503 252 5.93 15
B385 100 200 7 7 385 193 4.53 20
B283 100 200 6 7 283 193 3.73 24
B196 100 200 5 7 196 193 3.05 29
Long Mesh Fabric C785 100 400 10 6 785 70.8 6.72 13
C636 100 400 9 6 636 70.8 5.55 16
C503 100 400 8 6 503 49 4.51 20
C385 100 400 7 6 385 49 3.58 26
C283 100 400 6 6 283 49 2.78 34
Wrapping Fabric D98 200 200 5 5 98 98 1.54 56
D49 100 100 2.5 2.5 49.1 49.1 0.77 113

All above supplied in standard sheets @ 4800 x 2400m

Also available

Merchant sheets @ 3600 x 2000m
A142, A193, A252, A393 & B785

Flying ends @ 4800 x 2400m
500mm lap one side & one end only

Basement mesh @ 2400 x 1200m
All sizes available ex stock